name | data type | constraints | description |
---|---|---|---|
numSeedPlDatabased | number | required | |
numFungiImaged | number | required | |
numSeedPlImaged | number | required | |
numPteridosDatabased | number | required | |
numPteridosImaged | number | required | |
numAlgae | number | required | |
numAlgaeImaged | number | required | |
numAlgaeDatabased | number | required | |
numFungiDatabased | number | required | |
numPteridos | number | required | |
numFungi | number | required | |
numBryosImaged | number | required | |
numBryos | number | required | |
numSeedPl | number | required | |
numBryosDatabased | number | required |
Example
{ "numSeedPlDatabased" : 12345, "numFungiImaged" : 12345, "numSeedPlImaged" : 12345, "numPteridosDatabased" : 12345, "numPteridosImaged" : 12345, "numAlgae" : 12345, "numAlgaeImaged" : 12345, "numAlgaeDatabased" : 12345, "numFungiDatabased" : 12345, "numPteridos" : 12345, "numFungi" : 12345, "numBryosImaged" : 12345, "numBryos" : 12345, "numSeedPl" : 12345, "numBryosDatabased" : 12345 }